Unknown
Corner lot very close to village center and winter parking. Mostly level with easy building site. 3 minute walk to downtown. You don’t need a snowmobile for this one.
Data services provided by IDX Broker
| Price: | $$75,000 USD |
| Address: | 50 Orvis Road |
| City: | Bear Valley |
| County: | Calaveras |
| State: | California |
| Zip Code: | 95223 |
| Subdivision: | Bear Valley |
| MLS: | 202402116 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Property Type: | Lot |
| Lot size: | .24 |
| Scenery: | Trees, Blue Sky |
| Community: | Bear Valley |
| Recreation: | all outdoors |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing